105 people live in Medora, where the median age is 59.9 and the average individual income is $23,974. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Medora, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Rushmore Mountain Taffy Shop, Hidden Springs Java, and Medora Uncork'd.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.06 miles | 5 reviews | 5/5 stars | |
Dining · $ | 0.16 miles | 20 reviews | 4.7/5 stars | |
Dining | 0.1 miles | 49 reviews | 4.5/5 stars | |
Dining · $$$ | 0.15 miles | 85 reviews | 4.4/5 stars | |
Dining · $$ | 0.1 miles | 16 reviews | 4.3/5 stars | |
Dining | 0.08 miles | 1 review | 5/5 stars | |
Dining | 0.1 miles | 17 reviews | 3.9/5 stars | |
Dining · $$ | 0.12 miles | 46 reviews | 3.8/5 stars | |
Dining · $$ | 0.05 miles | 209 reviews | 3.6/5 stars | |
Dining · $$ | 0.17 miles | 78 reviews | 3.5/5 stars | |
Dining · $ | 0.24 miles | 54 reviews | 3.5/5 stars | |
Dining · $$ | 0.08 miles | 136 reviews | 3.3/5 stars | |
Dining · $$ | 0.09 miles | 28 reviews | 3.3/5 stars | |
Dining · $$$ | 0.11 miles | 54 reviews | 3.3/5 stars | |
Dining | 0.12 miles | 0 reviews | 0/5 stars | |
Active | 0.23 miles | 6 reviews | 4.8/5 stars | |
Active | 0.3 miles | 136 reviews | 4.6/5 stars | |
Active | 0.25 miles | 5 reviews | 4.2/5 stars | |
Active | 2.71 miles | 6 reviews | 4.2/5 stars | |
Active | 1.62 miles | 3 reviews | 4.7/5 stars | |
Active | 0.12 miles | 1 review | 4/5 stars | |
Beauty | 0.17 miles | 1 review | 4/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Medora has 42 households, with an average household size of 1.86. Data provided by the U.S. Census Bureau. Here’s what the people living in Medora do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Are you looking to buy or sell in the Western Montana or North Dakota area? We'd love to become your trusted real estate resource. We look forward to connecting with you!